Size Chart :
Size | US | UK | EU | Bust | Waist | Length | Weight |
S | 4 | 6 | 32 | 80-84 cm/31.5″-33.0″ | 70-74 cm/27.5″-29.0″ | 110 cm/43.3″ | 250g |
M | 6 | 8 | 34 | 85-89 cm/33.5″-35.0″ | 75-79 cm/29.5″-31.0″ | 111 cm/43.70” | 255g |
L | 8 | 10 | 36 | 90-94 cm/35.5″-37.0″ | 80-84 cm/31.5″-33.0″ | 112 cm/44.09” | 260g |
XL | 10 | 12 | 38 | 95-99 cm/37.5″-39.0″ | 85-89 cm/33.5″-35.0″ | 113 cm/44.49” | 265g |
XXL | 12 | 14 | 40 | 100-104 cm/39.5″-41.0″ | 90-94 cm/35.5″-37.0″ | 114 cm/44.88” | 270g |
XXXL | 14 | 16 | 42 | 105-109 cm/41.5″-43.0″ | 95-99 cm/37.5″-39.0″ | 115 cm/45.28” | 275g |
XXXXL | 16 | 18 | 44 | 110-114 cm/43.5″-45.0″ | 100-104 cm/39.5″-41.0″ | 116 cm/45.67” | 280g |
XXXXXL | 18 | 20 | 46 | 115-120 cm/45.5″-47.0″ | 105-110 cm/41.5″-43.0″ | 117 cm/46.06” | 285g |
Size L was a little big for my wife (seek 88, waist 78, HIP 100 cm), good cutting, lightweight synthetic fabric, can be adjusted the seamstress.
I am very satisfied.
Beautiful dress!!!
Fabric very thin. Rubberized looks. Even being stamped is transparent.
Thank you. I received my item within 3 weeks. Nice dress.
Dress match described numbering, lightweight fabric, wears well, pockets give a little volume to the hip.
The fit doesn’t look as explained in the picture
Finish could be better.
I'm satisfied!!!
Measure בהצהרה ובפועל not suitable
My size L was in my size, just a little tight waist. But was very beautiful
Beautiful dress!! Fell as glove!!
But the fabric is synthetic
Great dress
too big
product arrived. recommended store.
Thank you for the beautiful dress! Sewn neatly, thin fabric, pleasant, for the summer, on the volume of the chest 116 dress 5xl village well, thanks to the store!!!
Nice